1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Michelin Tires

Michelin Tires Michelin Tires

Michelin Tires Latitude Sport 3

Ultra high-performance SUV and Crossover tire with sport performance capabilities via outstanding dry grip coupled with excellent wet grip.

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
01970 235/55r19 y standard load 101 1819 51 Call For Price
02472 255/45r20 w standard load 101 1819 51 Call For Price
03171 235/55r19xl v extra load 105 2039 50 Call For Price
05044 315/40r21 y standard load 111 2403 51 Call For Price
05473 235/50r19xl v extra load 103 1929 50 Call For Price
07039 275/50r20xl w extra load 113 2535 50 Call For Price
08033 275/40r20xl w extra load 106 2094 50 Call For Price
09050 235/60r18 w standard load 103 1929 51 Call For Price
12726 275/45r21 y n/a 107 2149 51 Call For Price
13891 275/45r20xl v extra load 110 2337 50 Call For Price
14025 255/50r19xl w extra load 107 2149 50 Call For Price
17456 295/35zr21xl y extra load 107 2149 50 Call For Price
18910 255/45r20xl v extra load 105 2039 50 Call For Price
20926 255/45r20 w standard load 101 1819 51 Call For Price
21574 275/45r20xl v extra load 110 2337 50 Call For Price
23743 235/55r18 w standard load 100 1764 51 Call For Price
25771 245/45r20xl w extra load 103 1929 50 Call For Price
27353 255/45zr20xl y extra load 105 2039 50 Call For Price
29399 265/45r20 y standard load 104 1984 51 Call For Price
29933 315/35r20xl w extra load 110 2337 50 Call For Price
31529 265/50r19xl w extra load 110 2337 50 Call For Price
31637 235/55r19 w standard load 101 1819 51 Call For Price
31951 275/50zr19xl (y) extra load 112 2447 50 Call For Price
32592 265/40r21 y standard load 101 1819 51 Call For Price
33511 255/45r20xl y extra load 105 2039 50 Call For Price
36160 275/45r21 y standard load 107 2149 51 Call For Price
37108 255/55r18 w standard load 105 2039 51 Call For Price
40211 295/35r21 y standard load 103 1929 51 Call For Price
42717 245/50r19xl w extra load 105 2039 50 Call For Price
44403 235/50r19 w standard load 99 1709 51 Call For Price
45486 295/40r20 y standard load 106 2094 51 Call For Price
47718 285/40zr20xl y extra load 108 2205 50 Call For Price
50645 275/50r20xl w extra load 113 2535 50 Call For Price
51300 275/40r20xl y extra load 106 2094 50 Call For Price
59926 245/65r17xl h extra load 111 2403 50 Call For Price
60092 315/40r21 y n/a 111 2403 51 Call For Price
65582 295/35r21 y standard load 103 1929 51 Call For Price
65637 295/35r21xl y extra load 107 2149 50 Call For Price
67256 255/50r19 y standard load 103 1929 51 Call For Price
67326 235/60r18 v standard load 103 1929 44 Call For Price
77699 275/45r20xl y extra load 110 2337 50 Call For Price
88610 265/40r21 y standard load 101 1819 51 Call For Price
95712 255/55zr19xl (y) extra load 111 2403 50 Call For Price
97317 235/60r18 w standard load 103 1929 51 Call For Price
98364 255/55r18xl v extra load 109 2271 50 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Latitude Sport 3

Fitment Lookup