1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Continental Tires

Continental Tires Continental Tires

Continental Tires CrossContact LX Sport

A crossover and SUV touring all-season tire developed with highway drivers in mind. Combines a quiet and comfortable ride with all-season traction, even in light snow.

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
03139180000 275/45r21xl w extra load 110 2337 51 Call For Price
03507610000 265/45r20xl h extra load 108 2205 51 Call For Price
03541030000 235/60r18 h standard load 103 1929 51 Call For Price
03541850000 235/55r19 h standard load 101 1819 51 Call For Price
03542490000 245/50r20 h standard load 102 1874 51 Call For Price
03542780000 255/55r19xl h extra load 111 2403 51 Call For Price
03542790000 285/45r20xl h extra load 112 2469 51 Call For Price
03543130000 275/45r21xl y extra load 110 2337 51 Call For Price
03543190000 275/45r21 h standard load 107 2337 51 Call For Price
03543200000 235/55r19xl w extra load 105 2039 51 Call For Price
03543250000 315/40r21 h standard load 111 2403 51 Call For Price
03543270000 235/60r18 h standard load 103 1929 51 Call For Price
03543280000 235/55r19 h standard load 101 1819 51 Call For Price
03543330000 245/45r20xl v extra load 103 1929 51 Call For Price
03543340000 275/45r21xl w extra load 110 2337 51 Call For Price
03543690000 215/60r17 h standard load 96 1565 51 Call For Price
03543700000 215/65r16 h standard load 98 1653 51 Call For Price
03543870000 275/40r22xl y extra load 108 2205 51 Call For Price
03543880000 235/50r18 h standard load 97 1609 51 Call For Price
03544620000 285/40r22xl y extra load 110 2094 51 Call For Price
03544820000 265/45r20xl v extra load 108 2204 51 Call For Price
03544830000 275/45r20xl v extra load 110 2337 51 Call For Price
03544840000 235/65r18 t standard load 106 2094 44 Call For Price
03547200000 255/60r19 h standard load 109 2271 51 Call For Price
03547380000 265/40r22xl y extra load 106 2094 50 Call For Price
03547450000 265/45r20xl v extra load 108 2204 51 Call For Price
03547460000 275/45r20xl v extra load 110 2336 51 Call For Price
03548420000 285/40r21xl h extra load 109 2271 51 Call For Price
03548500000 255/45r20xl h extra load 105 2271 51 Call For Price
03548520000 235/55r19 v standard load 101 1819 51 Call For Price
03548530000 235/60r18 v standard load 103 1929 51 Call For Price
03549160000 255/50r19xl h extra load 107 2149 51 Call For Price
03549170000 265/45r20xl h extra load 108 2204 51 Call For Price
03549180000 255/50r19xl h extra load 107 2149 51 Call For Price
03549190000 255/55r18 h standard load 105 2039 51 Call For Price
03549210000 215/70r16 h standard load 100 1763 51 Call For Price
03549220000 255/55r18xl v extra load 109 2270 51 Call For Price
03549230000 275/45r20xl v extra load 110 2336 50 Call For Price
03549240000 255/55r18xl h extra load 109 2270 51 Call For Price
03549250000 275/45r20xl h extra load 110 2336 51 Call For Price
03549260000 275/40r22xl y extra load 108 2205 51 Call For Price
03549270000 235/50r18 v standard load 97 1609 51 Call For Price
03549280000 235/55r17 v standard load 99 1708 51 Call For Price
03549490000 235/55r19xl h extra load 105 2039 51 Call For Price
03549530000 285/45r21xl h extra load 113 2535 51 Call For Price
03549540000 285/45r21xl h extra load 113 2535 51 Call For Price
03549570000 275/50r20xl h extra load 113 2535 51 Call For Price
03549590000 285/40r22xl h extra load 110 2337 51 Call For Price
03549600000 285/40r22xl h extra load 110 2337 51 Call For Price
03549700000 315/40r21xl v extra load 115 2403 51 Call For Price
03574260000 255/60r18 w standard load 108 2205 51 Call For Price
03574270000 265/45r20 w standard load 104 1764 51 Call For Price
03590080000 255/50r20xl n/a extra load 0 0 n/a Call For Price
03590140000 265/45r21xl w extra load 108 2204 50 Call For Price
03590220000 245/45r20 v standard load 0 1709 51 Call For Price
03590230000 245/45r20 v standard load 99 1709 51 Call For Price
03590330000 255/60r18xl v extra load 112 2469 51 Call For Price
03590360000 265/45r20 h standard load 104 1984 51 Call For Price
03590450000 255/45r20xl h extra load 105 2039 50 Call For Price
03591110000 235/55r19 h standard load 101 1819 51 Call For Price
03591120000 255/50r19 h standard load 103 1929 51 Call For Price
03591160000 265/45r21xl h extra load 108 2205 51 Call For Price
03591180000 265/45r21xl h extra load 108 2205 51 Call For Price
03591600000 255/45r20xl v extra load 105 2039 50 Call For Price
03591780000 265/50r19xl h extra load 110 2337 51 Call For Price
03591790000 275/45r20xl h extra load 110 2337 51 Call For Price
03591810000 285/45r21xl h extra load 113 2535 51 Call For Price
03591820000 285/45r21xl h extra load 113 2535 50 Call For Price
03592080000 235/55r19 h standard load 101 1819 51 Call For Price
03592200000 255/50r20 t standard load 105 0 n/a Call For Price
03592320000 235/65r17 h standard load 104 1984 51 Call For Price
03592480000 255/60r18xl v extra load 112 2469 51 Call For Price
03592740000 255/55r19xl w extra load 111 2403 51 Call For Price
03592900000 225/60r17 h standard load 99 1709 51 Call For Price
03593150000 255/45r20 v standard load 101 1819 51 Call For Price
03593250000 275/45r21xl v extra load 110 2337 51 Call For Price
03593320000 235/65r18 t standard load 106 2095 44 Call For Price
03593380000 245/45r20xl w extra load 103 1929 51 Call For Price
03593390000 245/45r20xl w extra load 103 1929 51 Call For Price
03593410000 255/55r19xl w extra load 111 2403 51 Call For Price
03593500000 265/45r20xl v extra load 108 2205 51 Call For Price
03593520000 275/45r20xl v extra load 110 2337 51 Call For Price
03593650000 255/50r20 t standard load 105 2039 44 Call For Price
03593900000 235/55r19 h standard load 101 1819 51 Call For Price
03594970000 235/55r19 w standard load 101 1819 51 Call For Price
03594990000 235/60r18sl h standard load 103 1929 51 Call For Price
03595290000 265/40r22xl y extra load 106 2094 50 Call For Price
03596930000 255/45r20xl n/a extra load 0 2039 51 Call For Price
04320180000 245/55r19 h standard load 103 1929 51 Call For Price
04320190000 p235/55r19 h standard load 101 1818 51 Call For Price
04710350000 235/60r18xl v extra load 107 2149 51 Call For Price
15496410000 235/65r18 t standard load 106 2095 44 Call For Price
15498470000 235/55r19 h standard load 101 1819 51 Call For Price
15498480000 235/60r18 h standard load 103 1929 51 Call For Price
15498490000 255/45r20 h standard load 101 1818 51 Call For Price
15499000000 235/60r18 h standard load 103 1929 51 Call For Price
15500580000 235/55r19 h standard load 101 1819 51 Call For Price
15500960000 245/60r18 t standard load 105 2039 44 Call For Price
15500980000 255/50r20 t standard load 105 2039 44 Call For Price
15501890000 255/45r20 h standard load 101 1819 51 Call For Price
15507900000 235/65r18 h standard load 106 2094 51 Call For Price
15507910000 265/45r21 v standard load 104 1984 51 Call For Price
15507960000 215/65r16 h standard load 98 1653 51 Call For Price
15508070000 285/45r21xl h extra load 113 2535 50 Call For Price
15508080000 285/45r21xl h extra load 113 2535 51 Call For Price
15508100000 265/50r19xl h extra load 110 2337 51 Call For Price
15508110000 275/45r20xl h extra load 110 2337 51 Call For Price
15508220000 245/50r20 v standard load 102 1874 51 Call For Price
15508250000 245/50r20 v standard load 102 1874 51 Call For Price
15570600000 265/40r21 v standard load 101 1819 51 Call For Price
3540870000 255/55r18xl v extra load 109 2271 51 Call For Price
3595080000 275/45r21xl y extra load 110 2337 51 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

CrossContact LX Sport

Fitment Lookup