1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

American Force Super Single Series

American Force Super Single Series F110 Theory SF American Force Super Single Series

F110 Theory SF / Black Machined
8 Lug

  • DETAILS

    THE WHEELS IN OUR SPECIAL FORCE SERIES FEATURE HIGHER LEVELS OF DETAIL AND MACHINING, GIVING THEM A COMPLEX LOOK THAT YOU CAN APPRECIATE FROM CLOSE OR FAR. THESE EYE-CATCHING DESIGNS ARE COMPLIMENTED BY THEIR SIGNATURE SATIN BLACK AND MACHINED FINISH.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16

Price Range:
Call For Price

Add To Cart

F110 Theory SF Black Machined

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCF110E111 20x9 4x156 0 115 0 0 Polished Call For Price
AFTCF110E172 20x9 4x137 0 112 0 0 Polished Call For Price
AFTCF110E66 20x9 6x114.3 0 66.10 0 0 Polished Call For Price
AFTCF110E71 20x9 6x114.3 0 71.50 0 0 Polished Call For Price
AFTCF110H67 20x9 5x114.3 0 67.10 0 0 Polished Call For Price
AFTCF110H71 20x9 5x114.3 0 71.50 0 0 Polished Call For Price
AFTCF110H75 20x9 5x114.3 0 70.50 0 0 Polished Call For Price
AFTCF110J73 20x9 5x120.65 0 70.30 0 0 Polished Call For Price
AFTCF110M87 20x9 5x135 0 87 0 0 Polished Call For Price
AFTCF110N08 20x9 5x139.7 0 108 0 0 Polished Call For Price
AFTCF110N77 20x9 5x139.7 0 77.80 0 0 Polished Call For Price
AFTCF110N87 20x9 5x139.7 0 87 0 0 Polished Call For Price
AFTCF110R00 20x9 6x139.7 0 100 0 0 Polished Call For Price
AFTCF110R01 20x9 6x139.7 0 100.50 0 0 Polished Call For Price
AFTCF110R06 20x9 6x139.7 0 106 0 0 Polished Call For Price
AFTCF110R08 20x9 6x139.7 0 108 0 0 Polished Call For Price
AFTCF110R77 20x9 6x139.7 0 77.80 0 0 Polished Call For Price
AFTCF110R78 20x9 6x139.7 0 78.10 0 0 Polished Call For Price
AFTCF110R79 20x9 6x139.7 0 78.10 0 0 Polished Call For Price
AFTCF110S71 20x9 5x127 0 71.50 0 0 Polished Call For Price
AFTCF110S78 20x9 5x127 0 78.10 0 0 Polished Call For Price
AFTCF110T10 20x9 5x150 0 110 0 0 Polished Call For Price
AFTCF110W87 20x9 6x135 0 87 0 0 Polished Call For Price
AFTDF110E111 20x10 4x156 -25 115 0 0 Polished Call For Price
AFTDF110E172 20x10 4x137 -25 112 0 0 Polished Call For Price
AFTDF110E66 20x10 6x114.3 -25 66.10 0 0 Polished Call For Price
AFTDF110E71 20x10 6x114.3 -25 71.50 0 0 Polished Call For Price
AFTDF110H67 20x10 5x114.3 -25 67.10 0 0 Polished Call For Price
AFTDF110H71 20x10 5x114.3 -25 71.50 0 0 Polished Call For Price
AFTDF110H75 20x10 5x114.3 -25 70.50 0 0 Polished Call For Price
AFTDF110J73 20x10 5x120.65 -25 70.30 0 0 Polished Call For Price
AFTDF110M87 20x10 5x135 -25 87 0 0 Polished Call For Price
AFTDF110N08 20x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTDF110N77 20x10 5x139.7 -25 77.80 0 0 Polished Call For Price
AFTDF110N87 20x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTDF110R00 20x10 6x139.7 -25 100 0 0 Polished Call For Price
AFTDF110R01 20x10 6x139.7 -25 100.50 0 0 Polished Call For Price
AFTDF110R06 20x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTDF110R08 20x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTDF110R77 20x10 6x139.7 -25 77.80 0 0 Polished Call For Price
AFTDF110R78 20x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTDF110R79 20x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTDF110S71 20x10 5x127 -25 71.50 0 0 Polished Call For Price
AFTDF110S78 20x10 5x127 -25 78.10 0 0 Polished Call For Price
AFTDF110T10 20x10 5x150 -25 110 0 0 Polished Call For Price
AFTDF110W87 20x10 6x135 -25 87 0 0 Polished Call For Price
AFTEF110E111 20x12 4x156 -40 115 0 0 Polished Call For Price
AFTEF110E66 20x12 6x114.3 -40 66.10 0 0 Polished Call For Price
AFTEF110E71 20x12 6x114.3 -40 71.50 0 0 Polished Call For Price
AFTEF110H67 20x12 5x114.3 -40 67.10 0 0 Polished Call For Price
AFTEF110H71 20x12 5x114.3 -40 71.50 0 0 Polished Call For Price
AFTEF110H75 20x12 5x114.3 -40 70.50 0 0 Polished Call For Price
AFTEF110J73 20x12 5x120.65 -40 70.30 0 0 Polished Call For Price
AFTEF110M87 20x12 5x135 -40 87 0 0 Polished Call For Price
AFTEF110N08 20x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTEF110N77 20x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTEF110N87 20x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTEF110R00 20x12 6x139.7 -40 100 0 0 Polished Call For Price
AFTEF110R01 20x12 6x139.7 -40 100.50 0 0 Polished Call For Price
AFTEF110R06 20x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTEF110R08 20x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTEF110R77 20x12 6x139.7 -40 77.80 0 0 Polished Call For Price
AFTEF110R78 20x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTEF110R79 20x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTEF110S71 20x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTEF110S78 20x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTEF110T10 20x12 5x150 -40 110 0 0 Polished Call For Price
AFTEF110W87 20x12 6x135 -40 87 0 0 Polished Call For Price
AFTFF110E111 20x14 4x156 -73 115 0 0 Polished Call For Price
AFTFF110E111 20x14 4x156 -73 115 0 0 Polished Call For Price
AFTFF110E172 20x14 4x137 -73 112 0 0 Polished Call For Price
AFTFF110E172 20x14 4x137 -73 112 0 0 Polished Call For Price
AFTFF110E66 20x14 6x114.3 -73 66.10 0 0 Polished Call For Price
AFTFF110E71 20x14 6x114.3 -73 71.50 0 0 Polished Call For Price
AFTFF110H67 20x14 5x114.3 -73 67.10 0 0 Polished Call For Price
AFTFF110H71 20x14 5x114.3 -73 71.50 0 0 Polished Call For Price
AFTFF110H75 20x14 5x114.3 -73 70.50 0 0 Polished Call For Price
AFTFF110J73 20x14 5x120.65 -73 70.30 0 0 Polished Call For Price
AFTFF110M87 20x14 5x135 -73 87 0 0 Polished Call For Price
AFTFF110M87 20x14 5x135 -73 87 0 0 Polished Call For Price
AFTFF110N08 20x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTFF110N08 20x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTFF110N77 20x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTFF110N77 20x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTFF110N87 20x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTFF110N87 20x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTFF110R00 20x14 6x139.7 -73 100 0 0 Polished Call For Price
AFTFF110R01 20x14 6x139.7 -73 100.50 0 0 Polished Call For Price
AFTFF110R06 20x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTFF110R06 20x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTFF110R08 20x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTFF110R08 20x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTFF110R77 20x14 6x139.7 -73 77.80 0 0 Polished Call For Price
AFTFF110R78 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTFF110R78 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTFF110R79 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTFF110R79 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTFF110S71 20x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTFF110S71 20x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTFF110S78 20x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTFF110S78 20x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTFF110T10 20x14 5x150 -73 110 0 0 Polished Call For Price
AFTFF110T10 20x14 5x150 -73 110 0 0 Polished Call For Price
AFTFF110W87 20x14 6x135 -73 87 0 0 Polished Call For Price
AFTFF110W87 20x14 6x135 -73 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGF110E111 22x10 4x156 -25 115 0 0 Polished Call For Price
AFTGF110E172 22x10 4x137 -25 112 0 0 Polished Call For Price
AFTGF110E66 22x10 6x114.3 -25 66.10 0 0 Polished Call For Price
AFTGF110E71 22x10 6x114.3 -25 71.50 0 0 Polished Call For Price
AFTGF110H67 22x10 5x114.3 -25 67.10 0 0 Polished Call For Price
AFTGF110H71 22x10 5x114.3 -25 71.50 0 0 Polished Call For Price
AFTGF110H75 22x10 5x114.3 -25 70.50 0 0 Polished Call For Price
AFTGF110J73 22x10 5x120.65 -25 70.30 0 0 Polished Call For Price
AFTGF110M87 22x10 5x135 -25 87 0 0 Polished Call For Price
AFTGF110N08 22x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTGF110N77 22x10 5x139.7 -25 77.80 0 0 Polished Call For Price
AFTGF110N87 22x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTGF110R00 22x10 6x139.7 -25 100 0 0 Polished Call For Price
AFTGF110R01 22x10 6x139.7 -25 100.50 0 0 Polished Call For Price
AFTGF110R06 22x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTGF110R08 22x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTGF110R77 22x10 6x139.7 -25 77.80 0 0 Polished Call For Price
AFTGF110R78 22x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTGF110R79 22x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTGF110S71 22x10 5x127 -25 71.50 0 0 Polished Call For Price
AFTGF110S78 22x10 5x127 -25 78.10 0 0 Polished Call For Price
AFTGF110T10 22x10 5x150 -25 110 0 0 Polished Call For Price
AFTGF110W87 22x10 6x135 -25 87 0 0 Polished Call For Price
AFTHF110E111 22x11 4x156 0 115 0 0 Polished Call For Price
AFTHF110E172 22x11 4x137 0 112 0 0 Polished Call For Price
AFTHF110E66 22x11 6x114.3 0 66.10 0 0 Polished Call For Price
AFTHF110E71 22x11 6x114.3 0 71.50 0 0 Polished Call For Price
AFTHF110H67 22x11 5x114.3 0 67.10 0 0 Polished Call For Price
AFTHF110H71 22x11 5x114.3 0 71.50 0 0 Polished Call For Price
AFTHF110H75 22x11 5x114.3 0 70.50 0 0 Polished Call For Price
AFTHF110J73 22x11 5x120.65 0 70.30 0 0 Polished Call For Price
AFTHF110M87 22x11 5x135 0 87 0 0 Polished Call For Price
AFTHF110N08 22x11 5x139.7 0 108 0 0 Polished Call For Price
AFTHF110N77 22x11 5x139.7 0 77.80 0 0 Polished Call For Price
AFTHF110N87 22x11 5x139.7 0 87 0 0 Polished Call For Price
AFTHF110R00 22x11 6x139.7 0 100 0 0 Polished Call For Price
AFTHF110R01 22x11 6x139.7 0 100.50 0 0 Polished Call For Price
AFTHF110R06 22x11 6x139.7 0 106 0 0 Polished Call For Price
AFTHF110R08 22x11 6x139.7 0 108 0 0 Polished Call For Price
AFTHF110R77 22x11 6x139.7 0 77.80 0 0 Polished Call For Price
AFTHF110R78 22x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTHF110R79 22x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTHF110S71 22x11 5x127 0 71.50 0 0 Polished Call For Price
AFTHF110S78 22x11 5x127 0 78.10 0 0 Polished Call For Price
AFTHF110T10 22x11 5x150 0 110 0 0 Polished Call For Price
AFTHF110W87 22x11 6x135 0 87 0 0 Polished Call For Price
AFTJF110E111 22x12 4x156 -40 115 0 0 Polished Call For Price
AFTJF110E172 22x12 4x137 -40 112 0 0 Polished Call For Price
AFTJF110E66 22x12 6x114.3 -40 66.10 0 0 Polished Call For Price
AFTJF110E71 22x12 6x114.3 -40 71.50 0 0 Polished Call For Price
AFTJF110H67 22x12 5x114.3 -40 67.10 0 0 Polished Call For Price
AFTJF110H71 22x12 5x114.3 -40 71.50 0 0 Polished Call For Price
AFTJF110H75 22x12 5x114.3 -40 70.50 0 0 Polished Call For Price
AFTJF110J73 22x12 5x120.65 -40 70.30 0 0 Polished Call For Price
AFTJF110M87 22x12 5x135 -40 87 0 0 Polished Call For Price
AFTJF110N08 22x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTJF110N77 22x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTJF110N87 22x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTJF110R00 22x12 6x139.7 -40 100 0 0 Polished Call For Price
AFTJF110R01 22x12 6x139.7 -40 100.50 0 0 Polished Call For Price
AFTJF110R06 22x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTJF110R08 22x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTJF110R77 22x12 6x139.7 -40 77.80 0 0 Polished Call For Price
AFTJF110R78 22x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTJF110R79 22x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTJF110S71 22x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTJF110S78 22x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTJF110T10 22x12 5x150 -40 110 0 0 Polished Call For Price
AFTJF110W87 22x12 6x135 -40 87 0 0 Polished Call For Price
AFTKF110E111 22x14 4x156 -73 115 0 0 Polished Call For Price
AFTKF110E172 22x14 4x137 -73 112 0 0 Polished Call For Price
AFTKF110E66 22x14 6x114.3 -73 66.10 0 0 Polished Call For Price
AFTKF110E71 22x14 6x114.3 -73 71.50 0 0 Polished Call For Price
AFTKF110H67 22x14 5x114.3 -73 67.10 0 0 Polished Call For Price
AFTKF110H71 22x14 5x114.3 -73 71.50 0 0 Polished Call For Price
AFTKF110H75 22x14 5x114.3 -73 70.50 0 0 Polished Call For Price
AFTKF110J73 22x14 5x120.65 -73 70.30 0 0 Polished Call For Price
AFTKF110M87 22x14 5x135 -73 87 0 0 Polished Call For Price
AFTKF110N08 22x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTKF110N77 22x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTKF110N87 22x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTKF110R00 22x14 6x139.7 -73 100 0 0 Polished Call For Price
AFTKF110R01 22x14 6x139.7 -73 100.50 0 0 Polished Call For Price
AFTKF110R06 22x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTKF110R08 22x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTKF110R77 22x14 6x139.7 -73 77.80 0 0 Polished Call For Price
AFTKF110R78 22x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTKF110R79 22x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTKF110S71 22x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTKF110S78 22x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTKF110T10 22x14 5x150 -73 110 0 0 Polished Call For Price
AFTKF110W87 22x14 6x135 -73 87 0 0 Polished Call For Price
AFTWF110E111 22x16 4x156 -101 115 0 0 Polished Call For Price
AFTWF110E172 22x16 4x137 -101 112 0 0 Polished Call For Price
AFTWF110E66 22x16 6x114.3 -101 66.10 0 0 Polished Call For Price
AFTWF110E71 22x16 6x114.3 -101 71.50 0 0 Polished Call For Price
AFTWF110H67 22x16 5x114.3 -101 67.10 0 0 Polished Call For Price
AFTWF110H71 22x16 5x114.3 -101 71.50 0 0 Polished Call For Price
AFTWF110H75 22x16 5x114.3 -101 70.50 0 0 Polished Call For Price
AFTWF110J73 22x16 5x120.65 -101 70.30 0 0 Polished Call For Price
AFTWF110M87 22x16 5x135 -101 87 0 0 Polished Call For Price
AFTWF110N08 22x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTWF110N77 22x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTWF110N87 22x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTWF110R00 22x16 6x139.7 -101 100 0 0 Polished Call For Price
AFTWF110R01 22x16 6x139.7 -101 100.50 0 0 Polished Call For Price
AFTWF110R06 22x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTWF110R08 22x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTWF110R77 22x16 6x139.7 -101 77.80 0 0 Polished Call For Price
AFTWF110R78 22x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTWF110R79 22x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTWF110S71 22x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTWF110S78 22x16 5x127 -101 78.10 0 0 Polished Call For Price
AFTWF110T10 22x16 5x150 -101 110 0 0 Polished Call For Price
AFTWF110W87 22x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMF110E111 24x11 4x156 0 115 0 0 Polished Call For Price
AFTMF110E172 24x11 4x137 0 112 0 0 Polished Call For Price
AFTMF110E66 24x11 6x114.3 0 66.10 0 0 Polished Call For Price
AFTMF110E71 24x11 6x114.3 0 71.50 0 0 Polished Call For Price
AFTMF110H67 24x11 5x114.3 0 67.10 0 0 Polished Call For Price
AFTMF110H71 24x11 5x114.3 0 71.50 0 0 Polished Call For Price
AFTMF110H75 24x11 5x114.3 0 70.50 0 0 Polished Call For Price
AFTMF110J73 24x11 5x120.65 0 70.30 0 0 Polished Call For Price
AFTMF110M87 24x11 5x135 0 87 0 0 Polished Call For Price
AFTMF110N08 24x11 5x139.7 0 108 0 0 Polished Call For Price
AFTMF110N77 24x11 5x139.7 0 77.80 0 0 Polished Call For Price
AFTMF110N87 24x11 5x139.7 0 87 0 0 Polished Call For Price
AFTMF110R00 24x11 6x139.7 0 100 0 0 Polished Call For Price
AFTMF110R01 24x11 6x139.7 0 100.50 0 0 Polished Call For Price
AFTMF110R06 24x11 6x139.7 0 106 0 0 Polished Call For Price
AFTMF110R08 24x11 6x139.7 0 108 0 0 Polished Call For Price
AFTMF110R77 24x11 6x139.7 0 77.80 0 0 Polished Call For Price
AFTMF110R78 24x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTMF110R79 24x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTMF110S71 24x11 5x127 0 71.50 0 0 Polished Call For Price
AFTMF110S78 24x11 5x127 0 78.10 0 0 Polished Call For Price
AFTMF110T10 24x11 5x150 0 110 0 0 Polished Call For Price
AFTMF110W87 24x11 6x135 0 87 0 0 Polished Call For Price
AFTNF110E111 24x12 4x156 -40 115 0 0 Polished Call For Price
AFTNF110E172 24x12 4x137 -40 112 0 0 Polished Call For Price
AFTNF110E66 24x12 6x114.3 -40 66.10 0 0 Polished Call For Price
AFTNF110E71 24x12 6x114.3 -40 71.50 0 0 Polished Call For Price
AFTNF110H67 24x12 5x114.3 -40 67.10 0 0 Polished Call For Price
AFTNF110H71 24x12 5x114.3 -40 71.50 0 0 Polished Call For Price
AFTNF110H75 24x12 5x114.3 -40 70.50 0 0 Polished Call For Price
AFTNF110J73 24x12 5x120.65 -40 70.30 0 0 Polished Call For Price
AFTNF110M87 24x12 5x135 -40 87 0 0 Polished Call For Price
AFTNF110N08 24x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTNF110N77 24x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTNF110N87 24x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTNF110R00 24x12 6x139.7 -40 100 0 0 Polished Call For Price
AFTNF110R01 24x12 6x139.7 -40 100.50 0 0 Polished Call For Price
AFTNF110R06 24x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTNF110R08 24x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTNF110R77 24x12 6x139.7 -40 77.80 0 0 Polished Call For Price
AFTNF110R78 24x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTNF110R79 24x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTNF110S71 24x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTNF110S78 24x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTNF110T10 24x12 5x150 -40 110 0 0 Polished Call For Price
AFTNF110W87 24x12 6x135 -40 87 0 0 Polished Call For Price
AFTPF110E111 24x14 4x156 -73 115 0 0 Polished Call For Price
AFTPF110E172 24x14 4x137 -73 112 0 0 Polished Call For Price
AFTPF110E66 24x14 6x114.3 -73 66.10 0 0 Polished Call For Price
AFTPF110E71 24x14 6x114.3 -73 71.50 0 0 Polished Call For Price
AFTPF110H67 24x14 5x114.3 -73 67.10 0 0 Polished Call For Price
AFTPF110H71 24x14 5x114.3 -73 71.50 0 0 Polished Call For Price
AFTPF110H75 24x14 5x114.3 -73 70.50 0 0 Polished Call For Price
AFTPF110J73 24x14 5x120.65 -73 70.30 0 0 Polished Call For Price
AFTPF110M87 24x14 5x135 -73 87 0 0 Polished Call For Price
AFTPF110N08 24x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTPF110N77 24x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTPF110N87 24x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTPF110R00 24x14 6x139.7 -73 100 0 0 Polished Call For Price
AFTPF110R01 24x14 6x139.7 -73 100.50 0 0 Polished Call For Price
AFTPF110R06 24x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTPF110R08 24x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTPF110R77 24x14 6x139.7 -73 77.80 0 0 Polished Call For Price
AFTPF110R78 24x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTPF110R79 24x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTPF110S71 24x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTPF110S78 24x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTPF110T10 24x14 5x150 -73 110 0 0 Polished Call For Price
AFTPF110W87 24x14 6x135 -73 87 0 0 Polished Call For Price
AFTRF110E111 24x16 4x156 -101 115 0 0 Polished Call For Price
AFTRF110E172 24x16 4x137 -101 112 0 0 Polished Call For Price
AFTRF110E66 24x16 6x114.3 -101 66.10 0 0 Polished Call For Price
AFTRF110E71 24x16 6x114.3 -101 71.50 0 0 Polished Call For Price
AFTRF110H67 24x16 5x114.3 -101 67.10 0 0 Polished Call For Price
AFTRF110H71 24x16 5x114.3 -101 71.50 0 0 Polished Call For Price
AFTRF110H75 24x16 5x114.3 -101 70.50 0 0 Polished Call For Price
AFTRF110J73 24x16 5x120.65 -101 70.30 0 0 Polished Call For Price
AFTRF110M87 24x16 5x135 -101 87 0 0 Polished Call For Price
AFTRF110N08 24x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTRF110N77 24x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTRF110N87 24x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTRF110R00 24x16 6x139.7 -101 100 0 0 Polished Call For Price
AFTRF110R01 24x16 6x139.7 -101 100.50 0 0 Polished Call For Price
AFTRF110R06 24x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTRF110R08 24x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTRF110R77 24x16 6x139.7 -101 77.80 0 0 Polished Call For Price
AFTRF110R78 24x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTRF110R79 24x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTRF110S71 24x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTRF110S78 24x16 5x127 -101 78.10 0 0 Polished Call For Price
AFTRF110T10 24x16 5x150 -101 110 0 0 Polished Call For Price
AFTRF110W87 24x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIF110E111 26x12 4x156 -40 115 0 0 Polished Call For Price
AFTIF110E172 26x12 4x137 -40 112 0 0 Polished Call For Price
AFTIF110N77 26x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTIF110R06 26x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTIF110R77 26x12 6x139.7 -40 77.80 0 0 Polished Call For Price
AFTIF110R78 26x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTIF110S71 26x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTIF110T10 26x12 5x150 -40 110 0 0 Polished Call For Price
AFTIF110W87 26x12 6x135 -40 87 0 0 Polished Call For Price
AFTQF110E111 26x14 4x156 -73 115 0 0 Polished Call For Price
AFTQF110E172 26x14 4x137 -73 112 0 0 Polished Call For Price
AFTQF110N77 26x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTQF110R06 26x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTQF110R77 26x14 6x139.7 -73 77.80 0 0 Polished Call For Price
AFTQF110R78 26x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTQF110R79 26x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTQF110S71 26x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTQF110T10 26x14 5x150 -73 110 0 0 Polished Call For Price
AFTQF110W87 26x14 6x135 -73 87 0 0 Polished Call For Price
AFTSF110N77 26x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTSF110R06 26x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTSF110R77 26x16 6x139.7 -101 77.80 0 0 Polished Call For Price
AFTSF110R78 26x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTSF110S71 26x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTSF110T10 26x16 5x150 -101 110 0 0 Polished Call For Price
AFTSF110W87 26x16 6x135 -101 87 0 0 Polished Call For Price

Fitment Lookup