1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

American Force Faceplate Series

American Force Faceplate Series 254 Fallout FP American Force Faceplate Series

254 Fallout FP / Custom
8 Lug

  • DETAILS

    AMERICAN FORCE BROKE NEW GROUND WHEN WE INTRODUCED OUR FACEPLATE SERIES TO THE CUSTOM TRUCK WORLD. EACH DESIGN FEATURES A SET OF LASER-CUT ALUMINUM PLATES THAT BOLT TO THE SURFACE OF THE WHEEL. THEY ARE PROVIDED IN THEIR RAW STATE, SO THE CUSTOMER CAN PAINT OR POWDER COAT THEM TO THEIR OWN SPECIFICATIONS, MAKING FOR ENDLESS POSSIBILITIES AND COLOR COMBINATIONS.

    Available in Sizes:
    20x9, 20x10, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16

Price Range:
Call For Price

Add To Cart

254 Fallout FP Custom

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTC254E111 20x9 4x156 0 115 0 0 Polished Call For Price
AFTC254E172 20x9 4x137 0 112 0 0 Polished Call For Price
AFTC254M87 20x9 5x135 0 87 0 0 Polished Call For Price
AFTC254N08 20x9 5x139.7 0 108 0 0 Polished Call For Price
AFTC254N77 20x9 5x139.7 0 77.80 0 0 Polished Call For Price
AFTC254N87 20x9 5x139.7 0 87 0 0 Polished Call For Price
AFTC254R06 20x9 6x139.7 0 106 0 0 Polished Call For Price
AFTC254R08 20x9 6x139.7 0 108 0 0 Polished Call For Price
AFTC254R78 20x9 6x139.7 0 78.10 0 0 Polished Call For Price
AFTC254R79 20x9 6x139.7 0 78.10 0 0 Polished Call For Price
AFTC254S71 20x9 5x127 0 71.50 0 0 Polished Call For Price
AFTC254S78 20x9 5x127 0 78.10 0 0 Polished Call For Price
AFTC254T10 20x9 5x150 0 110 0 0 Polished Call For Price
AFTC254W87 20x9 6x135 0 87 0 0 Polished Call For Price
AFTD254E111 20x10 4x156 -25 115 0 0 Polished Call For Price
AFTD254E172 20x10 4x137 -25 112 0 0 Polished Call For Price
AFTD254M87 20x10 5x135 -25 87 0 0 Polished Call For Price
AFTD254N08 20x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTD254N77 20x10 5x139.7 -25 77.80 0 0 Polished Call For Price
AFTD254N87 20x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTD254R06 20x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTD254R08 20x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTD254R78 20x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTD254R79 20x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTD254S71 20x10 5x127 -25 71.50 0 0 Polished Call For Price
AFTD254S78 20x10 5x127 -25 78.10 0 0 Polished Call For Price
AFTD254T10 20x10 5x150 -25 110 0 0 Polished Call For Price
AFTD254W87 20x10 6x135 -25 87 0 0 Polished Call For Price
AFTE254E111 20x12 4x156 -40 115 0 0 Polished Call For Price
AFTE254M87 20x12 5x135 -40 87 0 0 Polished Call For Price
AFTE254N08 20x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTE254N77 20x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTE254N87 20x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTE254R06 20x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTE254R08 20x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTE254R78 20x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTE254R79 20x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTE254S71 20x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTE254S78 20x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTE254T10 20x12 5x150 -40 110 0 0 Polished Call For Price
AFTE254W87 20x12 6x135 -40 87 0 0 Polished Call For Price
AFTF254E111 20x14 4x156 -73 115 0 0 Polished Call For Price
AFTF254E172 20x14 4x137 -73 112 0 0 Polished Call For Price
AFTF254M87 20x14 5x135 -73 87 0 0 Polished Call For Price
AFTF254N08 20x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTF254N77 20x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTF254N87 20x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTF254R06 20x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTF254R08 20x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTF254R78 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTF254R79 20x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTF254S71 20x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTF254S78 20x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTF254T10 20x14 5x150 -73 110 0 0 Polished Call For Price
AFTF254W87 20x14 6x135 -73 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTG254E111 22x10 4x156 -25 115 0 0 Polished Call For Price
AFTG254E172 22x10 4x137 -25 112 0 0 Polished Call For Price
AFTG254M87 22x10 5x135 -25 87 0 0 Polished Call For Price
AFTG254N08 22x10 5x139.7 -25 108 0 0 Polished Call For Price
AFTG254N77 22x10 5x139.7 -25 77.80 0 0 Polished Call For Price
AFTG254N87 22x10 5x139.7 -25 87 0 0 Polished Call For Price
AFTG254R06 22x10 6x139.7 -25 106 0 0 Polished Call For Price
AFTG254R08 22x10 6x139.7 -25 108 0 0 Polished Call For Price
AFTG254R78 22x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTG254R79 22x10 6x139.7 -25 78.10 0 0 Polished Call For Price
AFTG254S71 22x10 5x127 -25 71.50 0 0 Polished Call For Price
AFTG254S78 22x10 5x127 -25 78.10 0 0 Polished Call For Price
AFTG254T10 22x10 5x150 -25 110 0 0 Polished Call For Price
AFTG254W87 22x10 6x135 -25 87 0 0 Polished Call For Price
AFTH254E111 22x11 4x156 0 115 0 0 Polished Call For Price
AFTH254E172 22x11 4x137 0 112 0 0 Polished Call For Price
AFTH254M87 22x11 5x135 0 87 0 0 Polished Call For Price
AFTH254N08 22x11 5x139.7 0 108 0 0 Polished Call For Price
AFTH254N77 22x11 5x139.7 0 77.80 0 0 Polished Call For Price
AFTH254N87 22x11 5x139.7 0 87 0 0 Polished Call For Price
AFTH254R06 22x11 6x139.7 0 106 0 0 Polished Call For Price
AFTH254R08 22x11 6x139.7 0 108 0 0 Polished Call For Price
AFTH254R78 22x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTH254R79 22x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTH254S71 22x11 5x127 0 71.50 0 0 Polished Call For Price
AFTH254S78 22x11 5x127 0 78.10 0 0 Polished Call For Price
AFTH254T10 22x11 5x150 0 110 0 0 Polished Call For Price
AFTH254W87 22x11 6x135 0 87 0 0 Polished Call For Price
AFTJ254E111 22x12 4x156 -40 115 0 0 Polished Call For Price
AFTJ254E172 22x12 4x137 -40 112 0 0 Polished Call For Price
AFTJ254M87 22x12 5x135 -40 87 0 0 Polished Call For Price
AFTJ254N08 22x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTJ254N77 22x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTJ254N87 22x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTJ254R06 22x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTJ254R08 22x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTJ254R78 22x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTJ254R79 22x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTJ254S71 22x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTJ254S78 22x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTJ254T10 22x12 5x150 -40 110 0 0 Polished Call For Price
AFTJ254W87 22x12 6x135 -40 87 0 0 Polished Call For Price
AFTK254E111 22x14 4x156 -73 115 0 0 Polished Call For Price
AFTK254E172 22x14 4x137 -73 112 0 0 Polished Call For Price
AFTK254M87 22x14 5x135 -73 87 0 0 Polished Call For Price
AFTK254N08 22x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTK254N77 22x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTK254N87 22x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTK254R06 22x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTK254R08 22x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTK254R78 22x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTK254R79 22x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTK254S71 22x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTK254S78 22x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTK254T10 22x14 5x150 -73 110 0 0 Polished Call For Price
AFTK254W87 22x14 6x135 -73 87 0 0 Polished Call For Price
AFTW254E111 22x16 4x156 -101 115 0 0 Polished Call For Price
AFTW254E172 22x16 4x137 -101 112 0 0 Polished Call For Price
AFTW254M87 22x16 5x135 -101 87 0 0 Polished Call For Price
AFTW254N08 22x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTW254N77 22x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTW254N87 22x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTW254R06 22x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTW254R08 22x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTW254R78 22x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTW254R79 22x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTW254S71 22x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTW254S78 22x16 5x127 -101 78.10 0 0 Polished Call For Price
AFTW254T10 22x16 5x150 -101 110 0 0 Polished Call For Price
AFTW254W87 22x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTM254E111 24x11 4x156 0 115 0 0 Polished Call For Price
AFTM254E172 24x11 4x137 0 112 0 0 Polished Call For Price
AFTM254M87 24x11 5x135 0 87 0 0 Polished Call For Price
AFTM254N08 24x11 5x139.7 0 108 0 0 Polished Call For Price
AFTM254N77 24x11 5x139.7 0 77.80 0 0 Polished Call For Price
AFTM254N87 24x11 5x139.7 0 87 0 0 Polished Call For Price
AFTM254R06 24x11 6x139.7 0 106 0 0 Polished Call For Price
AFTM254R08 24x11 6x139.7 0 108 0 0 Polished Call For Price
AFTM254R78 24x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTM254R79 24x11 6x139.7 0 78.10 0 0 Polished Call For Price
AFTM254S71 24x11 5x127 0 71.50 0 0 Polished Call For Price
AFTM254S78 24x11 5x127 0 78.10 0 0 Polished Call For Price
AFTM254T10 24x11 5x150 0 110 0 0 Polished Call For Price
AFTM254W87 24x11 6x135 0 87 0 0 Polished Call For Price
AFTN254E111 24x12 4x156 -40 115 0 0 Polished Call For Price
AFTN254E172 24x12 4x137 -40 112 0 0 Polished Call For Price
AFTN254M87 24x12 5x135 -40 87 0 0 Polished Call For Price
AFTN254N08 24x12 5x139.7 -40 108 0 0 Polished Call For Price
AFTN254N77 24x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTN254N87 24x12 5x139.7 -40 87 0 0 Polished Call For Price
AFTN254R06 24x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTN254R08 24x12 6x139.7 -40 108 0 0 Polished Call For Price
AFTN254R78 24x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTN254R79 24x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTN254S71 24x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTN254S78 24x12 5x127 -40 78.10 0 0 Polished Call For Price
AFTN254T10 24x12 5x150 -40 110 0 0 Polished Call For Price
AFTN254W87 24x12 6x135 -40 87 0 0 Polished Call For Price
AFTP254E111 24x14 4x156 -73 115 0 0 Polished Call For Price
AFTP254E172 24x14 4x137 -73 112 0 0 Polished Call For Price
AFTP254M87 24x14 5x135 -73 87 0 0 Polished Call For Price
AFTP254N08 24x14 5x139.7 -73 108 0 0 Polished Call For Price
AFTP254N77 24x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTP254N87 24x14 5x139.7 -73 87 0 0 Polished Call For Price
AFTP254R06 24x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTP254R08 24x14 6x139.7 -73 108 0 0 Polished Call For Price
AFTP254R78 24x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTP254R79 24x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTP254S71 24x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTP254S78 24x14 5x127 -73 78.10 0 0 Polished Call For Price
AFTP254T10 24x14 5x150 -73 110 0 0 Polished Call For Price
AFTP254W87 24x14 6x135 -73 87 0 0 Polished Call For Price
AFTR254E111 24x16 4x156 -101 115 0 0 Polished Call For Price
AFTR254E172 24x16 4x137 -101 112 0 0 Polished Call For Price
AFTR254M87 24x16 5x135 -101 87 0 0 Polished Call For Price
AFTR254N08 24x16 5x139.7 -101 108 0 0 Polished Call For Price
AFTR254N77 24x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTR254N87 24x16 5x139.7 -101 87 0 0 Polished Call For Price
AFTR254R06 24x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTR254R08 24x16 6x139.7 -101 108 0 0 Polished Call For Price
AFTR254R78 24x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTR254R79 24x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTR254S71 24x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTR254S78 24x16 5x127 -101 78.10 0 0 Polished Call For Price
AFTR254T10 24x16 5x150 -101 110 0 0 Polished Call For Price
AFTR254W87 24x16 6x135 -101 87 0 0 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTI254E111 26x12 4x156 -40 115 0 0 Polished Call For Price
AFTI254E172 26x12 4x137 -40 112 0 0 Polished Call For Price
AFTI254N77 26x12 5x139.7 -40 77.80 0 0 Polished Call For Price
AFTI254R06 26x12 6x139.7 -40 106 0 0 Polished Call For Price
AFTI254R78 26x12 6x139.7 -40 78.10 0 0 Polished Call For Price
AFTI254S71 26x12 5x127 -40 71.50 0 0 Polished Call For Price
AFTI254T10 26x12 5x150 -40 110 0 0 Polished Call For Price
AFTI254W87 26x12 6x135 -40 87 0 0 Polished Call For Price
AFTQ254E111 26x14 4x156 -73 115 0 0 Polished Call For Price
AFTQ254E172 26x14 4x137 -73 112 0 0 Polished Call For Price
AFTQ254N77 26x14 5x139.7 -73 77.80 0 0 Polished Call For Price
AFTQ254R06 26x14 6x139.7 -73 106 0 0 Polished Call For Price
AFTQ254R78 26x14 6x139.7 -73 78.10 0 0 Polished Call For Price
AFTQ254S71 26x14 5x127 -73 71.50 0 0 Polished Call For Price
AFTQ254T10 26x14 5x150 -73 110 0 0 Polished Call For Price
AFTQ254W87 26x14 6x135 -73 87 0 0 Polished Call For Price
AFTS254N77 26x16 5x139.7 -101 77.80 0 0 Polished Call For Price
AFTS254R06 26x16 6x139.7 -101 106 0 0 Polished Call For Price
AFTS254R78 26x16 6x139.7 -101 78.10 0 0 Polished Call For Price
AFTS254S71 26x16 5x127 -101 71.50 0 0 Polished Call For Price
AFTS254T10 26x16 5x150 -101 110 0 0 Polished Call For Price
AFTS254W87 26x16 6x135 -101 87 0 0 Polished Call For Price

Fitment Lookup