1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

American Force Super Single Series

American Force Super Single Series F09 Big-Ten SS American Force Super Single Series

F09 Big-Ten SS / Polished
8 Lug

  • DETAILS

    AMERICAN FORCE’S ORIGINAL LINE FOR SINGLE-REAR-WHEEL TRUCKS, THE SUPER SINGLE SERIES STAYS TRUE TO THE FUNDAMENTALS OF WHAT MAKES A GREAT WHEEL: CLEAN LINES, TIMELESS DESIGN, AND A PERFECT FINISH. YOU SIMPLY CAN’T GO WRONG.

    Available in Sizes:
    20x9., 20x10., 20x12., 20x14., 22x10., 22x11., 22x12., 22x14., 22x16., 24x11., 24x12., 24x14., 26x12., 26x14., 26x16.

Price Range:
Call For Price

Add To Cart

F09 Big-Ten SS Polished

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50.00
Chrome Lug Kit Chrome Lug Kit - $50.00
4pk TPMS Sensors 4pk TPMS Sensors - $256.00

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTCF09E111 20x9 4x156 0 115.00 0 0.00 Polished Call For Price
AFTCF09E172 20x9 4x137 0 112.00 0 0.00 Polished Call For Price
AFTCF09E66 20x9 6x114.3 0 66.10 0 0.00 Polished Call For Price
AFTCF09E71 20x9 6x114.3 0 71.50 0 0.00 Polished Call For Price
AFTCF09H67 20x9 5x114.3 0 67.10 0 0.00 Polished Call For Price
AFTCF09H71 20x9 5x114.3 0 71.50 0 0.00 Polished Call For Price
AFTCF09H75 20x9 5x114.3 0 70.50 0 0.00 Polished Call For Price
AFTCF09J73 20x9 5x120.65 0 70.30 0 0.00 Polished Call For Price
AFTCF09M87 20x9 5x135 0 87.00 0 0.00 Polished Call For Price
AFTCF09N08 20x9 5x139.7 0 108.00 0 0.00 Polished Call For Price
AFTCF09N77 20x9 5x139.7 0 77.80 0 0.00 Polished Call For Price
AFTCF09N87 20x9 5x139.7 0 87.00 0 0.00 Polished Call For Price
AFTCF09R00 20x9 6x139.7 0 100.00 0 0.00 Polished Call For Price
AFTCF09R01 20x9 6x139.7 0 100.50 0 0.00 Polished Call For Price
AFTCF09R06 20x9 6x139.7 0 106.00 0 0.00 Polished Call For Price
AFTCF09R08 20x9 6x139.7 0 108.00 0 0.00 Polished Call For Price
AFTCF09R77 20x9 6x139.7 0 77.80 0 0.00 Polished Call For Price
AFTCF09R78 20x9 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTCF09R79 20x9 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTCF09S71 20x9 5x127 0 71.50 0 0.00 Polished Call For Price
AFTCF09S78 20x9 5x127 0 78.10 0 0.00 Polished Call For Price
AFTCF09T10 20x9 5x150 0 110.00 0 0.00 Polished Call For Price
AFTCF09W87 20x9 6x135 0 87.00 0 0.00 Polished Call For Price
AFTDF09E111 20x10 4x156 -25 115.00 0 0.00 Polished Call For Price
AFTDF09E172 20x10 4x137 -25 112.00 0 0.00 Polished Call For Price
AFTDF09E66 20x10 6x114.3 -25 66.10 0 0.00 Polished Call For Price
AFTDF09E71 20x10 6x114.3 -25 71.50 0 0.00 Polished Call For Price
AFTDF09H67 20x10 5x114.3 -25 67.10 0 0.00 Polished Call For Price
AFTDF09H71 20x10 5x114.3 -25 71.50 0 0.00 Polished Call For Price
AFTDF09H75 20x10 5x114.3 -25 70.50 0 0.00 Polished Call For Price
AFTDF09J73 20x10 5x120.65 -25 70.30 0 0.00 Polished Call For Price
AFTDF09M87 20x10 5x135 -25 87.00 0 0.00 Polished Call For Price
AFTDF09N08 20x10 5x139.7 -25 108.00 0 0.00 Polished Call For Price
AFTDF09N77 20x10 5x139.7 -25 77.80 0 0.00 Polished Call For Price
AFTDF09N87 20x10 5x139.7 -25 87.00 0 0.00 Polished Call For Price
AFTDF09R00 20x10 6x139.7 -25 100.00 0 0.00 Polished Call For Price
AFTDF09R01 20x10 6x139.7 -25 100.50 0 0.00 Polished Call For Price
AFTDF09R06 20x10 6x139.7 -25 106.00 0 0.00 Polished Call For Price
AFTDF09R08 20x10 6x139.7 -25 108.00 0 0.00 Polished Call For Price
AFTDF09R77 20x10 6x139.7 -25 77.80 0 0.00 Polished Call For Price
AFTDF09R78 20x10 6x139.7 -25 78.10 0 0.00 Polished Call For Price
AFTDF09R79 20x10 6x139.7 -25 78.10 0 0.00 Polished Call For Price
AFTDF09S71 20x10 5x127 -25 71.50 0 0.00 Polished Call For Price
AFTDF09S78 20x10 5x127 -25 78.10 0 0.00 Polished Call For Price
AFTDF09T10 20x10 5x150 -25 110.00 0 0.00 Polished Call For Price
AFTDF09W87 20x10 6x135 -25 87.00 0 0.00 Polished Call For Price
AFTEF09E111 20x12 4x156 -40 115.00 0 0.00 Polished Call For Price
AFTEF09E66 20x12 6x114.3 -40 66.10 0 0.00 Polished Call For Price
AFTEF09E71 20x12 6x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTEF09H67 20x12 5x114.3 -40 67.10 0 0.00 Polished Call For Price
AFTEF09H71 20x12 5x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTEF09H75 20x12 5x114.3 -40 70.50 0 0.00 Polished Call For Price
AFTEF09J73 20x12 5x120.65 -40 70.30 0 0.00 Polished Call For Price
AFTEF09M87 20x12 5x135 -40 87.00 0 0.00 Polished Call For Price
AFTEF09N08 20x12 5x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTEF09N77 20x12 5x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTEF09N87 20x12 5x139.7 -40 87.00 0 0.00 Polished Call For Price
AFTEF09R00 20x12 6x139.7 -40 100.00 0 0.00 Polished Call For Price
AFTEF09R01 20x12 6x139.7 -40 100.50 0 0.00 Polished Call For Price
AFTEF09R06 20x12 6x139.7 -40 106.00 0 0.00 Polished Call For Price
AFTEF09R08 20x12 6x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTEF09R77 20x12 6x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTEF09R78 20x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTEF09R79 20x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTEF09S71 20x12 5x127 -40 71.50 0 0.00 Polished Call For Price
AFTEF09S78 20x12 5x127 -40 78.10 0 0.00 Polished Call For Price
AFTEF09T10 20x12 5x150 -40 110.00 0 0.00 Polished Call For Price
AFTEF09W87 20x12 6x135 -40 87.00 0 0.00 Polished Call For Price
AFTFF09E111 20x14 4x156 -73 115.00 0 0.00 Polished Call For Price
AFTFF09E172 20x14 4x137 -73 112.00 0 0.00 Polished Call For Price
AFTFF09E66 20x14 6x114.3 -73 66.10 0 0.00 Polished Call For Price
AFTFF09E71 20x14 6x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTFF09H67 20x14 5x114.3 -73 67.10 0 0.00 Polished Call For Price
AFTFF09H71 20x14 5x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTFF09H75 20x14 5x114.3 -73 70.50 0 0.00 Polished Call For Price
AFTFF09J73 20x14 5x120.65 -73 70.30 0 0.00 Polished Call For Price
AFTFF09M87 20x14 5x135 -73 87.00 0 0.00 Polished Call For Price
AFTFF09N08 20x14 5x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTFF09N77 20x14 5x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTFF09N87 20x14 5x139.7 -73 87.00 0 0.00 Polished Call For Price
AFTFF09R00 20x14 6x139.7 -73 100.00 0 0.00 Polished Call For Price
AFTFF09R01 20x14 6x139.7 -73 100.50 0 0.00 Polished Call For Price
AFTFF09R06 20x14 6x139.7 -73 106.00 0 0.00 Polished Call For Price
AFTFF09R08 20x14 6x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTFF09R77 20x14 6x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTFF09R78 20x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTFF09R79 20x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTFF09S71 20x14 5x127 -73 71.50 0 0.00 Polished Call For Price
AFTFF09S78 20x14 5x127 -73 78.10 0 0.00 Polished Call For Price
AFTFF09T10 20x14 5x150 -73 110.00 0 0.00 Polished Call For Price
AFTFF09W87 20x14 6x135 -73 87.00 0 0.00 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTGF09E111 22x10 4x156 -25 115.00 0 0.00 Polished Call For Price
AFTGF09E172 22x10 4x137 -25 112.00 0 0.00 Polished Call For Price
AFTGF09E66 22x10 6x114.3 -25 66.10 0 0.00 Polished Call For Price
AFTGF09E71 22x10 6x114.3 -25 71.50 0 0.00 Polished Call For Price
AFTGF09H67 22x10 5x114.3 -25 67.10 0 0.00 Polished Call For Price
AFTGF09H71 22x10 5x114.3 -25 71.50 0 0.00 Polished Call For Price
AFTGF09H75 22x10 5x114.3 -25 70.50 0 0.00 Polished Call For Price
AFTGF09J73 22x10 5x120.65 -25 70.30 0 0.00 Polished Call For Price
AFTGF09M87 22x10 5x135 -25 87.00 0 0.00 Polished Call For Price
AFTGF09N08 22x10 5x139.7 -25 108.00 0 0.00 Polished Call For Price
AFTGF09N77 22x10 5x139.7 -25 77.80 0 0.00 Polished Call For Price
AFTGF09N87 22x10 5x139.7 -25 87.00 0 0.00 Polished Call For Price
AFTGF09R00 22x10 6x139.7 -25 100.00 0 0.00 Polished Call For Price
AFTGF09R01 22x10 6x139.7 -25 100.50 0 0.00 Polished Call For Price
AFTGF09R06 22x10 6x139.7 -25 106.00 0 0.00 Polished Call For Price
AFTGF09R08 22x10 6x139.7 -25 108.00 0 0.00 Polished Call For Price
AFTGF09R77 22x10 6x139.7 -25 77.80 0 0.00 Polished Call For Price
AFTGF09R78 22x10 6x139.7 -25 78.10 0 0.00 Polished Call For Price
AFTGF09R79 22x10 6x139.7 -25 78.10 0 0.00 Polished Call For Price
AFTGF09S71 22x10 5x127 -25 71.50 0 0.00 Polished Call For Price
AFTGF09S78 22x10 5x127 -25 78.10 0 0.00 Polished Call For Price
AFTGF09T10 22x10 5x150 -25 110.00 0 0.00 Polished Call For Price
AFTGF09W87 22x10 6x135 -25 87.00 0 0.00 Polished Call For Price
AFTHF09E111 22x11 4x156 0 115.00 0 0.00 Polished Call For Price
AFTHF09E172 22x11 4x137 0 112.00 0 0.00 Polished Call For Price
AFTHF09E66 22x11 6x114.3 0 66.10 0 0.00 Polished Call For Price
AFTHF09E71 22x11 6x114.3 0 71.50 0 0.00 Polished Call For Price
AFTHF09H67 22x11 5x114.3 0 67.10 0 0.00 Polished Call For Price
AFTHF09H71 22x11 5x114.3 0 71.50 0 0.00 Polished Call For Price
AFTHF09H75 22x11 5x114.3 0 70.50 0 0.00 Polished Call For Price
AFTHF09J73 22x11 5x120.65 0 70.30 0 0.00 Polished Call For Price
AFTHF09M87 22x11 5x135 0 87.00 0 0.00 Polished Call For Price
AFTHF09N08 22x11 5x139.7 0 108.00 0 0.00 Polished Call For Price
AFTHF09N77 22x11 5x139.7 0 77.80 0 0.00 Polished Call For Price
AFTHF09N87 22x11 5x139.7 0 87.00 0 0.00 Polished Call For Price
AFTHF09R00 22x11 6x139.7 0 100.00 0 0.00 Polished Call For Price
AFTHF09R01 22x11 6x139.7 0 100.50 0 0.00 Polished Call For Price
AFTHF09R06 22x11 6x139.7 0 106.00 0 0.00 Polished Call For Price
AFTHF09R08 22x11 6x139.7 0 108.00 0 0.00 Polished Call For Price
AFTHF09R77 22x11 6x139.7 0 77.80 0 0.00 Polished Call For Price
AFTHF09R78 22x11 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTHF09R79 22x11 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTHF09S71 22x11 5x127 0 71.50 0 0.00 Polished Call For Price
AFTHF09S78 22x11 5x127 0 78.10 0 0.00 Polished Call For Price
AFTHF09T10 22x11 5x150 0 110.00 0 0.00 Polished Call For Price
AFTHF09W87 22x11 6x135 0 87.00 0 0.00 Polished Call For Price
AFTJF09E111 22x12 4x156 -40 115.00 0 0.00 Polished Call For Price
AFTJF09E172 22x12 4x137 -40 112.00 0 0.00 Polished Call For Price
AFTJF09E66 22x12 6x114.3 -40 66.10 0 0.00 Polished Call For Price
AFTJF09E71 22x12 6x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTJF09H67 22x12 5x114.3 -40 67.10 0 0.00 Polished Call For Price
AFTJF09H71 22x12 5x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTJF09H75 22x12 5x114.3 -40 70.50 0 0.00 Polished Call For Price
AFTJF09J73 22x12 5x120.65 -40 70.30 0 0.00 Polished Call For Price
AFTJF09M87 22x12 5x135 -40 87.00 0 0.00 Polished Call For Price
AFTJF09N08 22x12 5x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTJF09N77 22x12 5x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTJF09N87 22x12 5x139.7 -40 87.00 0 0.00 Polished Call For Price
AFTJF09R00 22x12 6x139.7 -40 100.00 0 0.00 Polished Call For Price
AFTJF09R01 22x12 6x139.7 -40 100.50 0 0.00 Polished Call For Price
AFTJF09R06 22x12 6x139.7 -40 106.00 0 0.00 Polished Call For Price
AFTJF09R08 22x12 6x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTJF09R77 22x12 6x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTJF09R78 22x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTJF09R79 22x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTJF09S71 22x12 5x127 -40 71.50 0 0.00 Polished Call For Price
AFTJF09S78 22x12 5x127 -40 78.10 0 0.00 Polished Call For Price
AFTJF09T10 22x12 5x150 -40 110.00 0 0.00 Polished Call For Price
AFTJF09W87 22x12 6x135 -40 87.00 0 0.00 Polished Call For Price
AFTKF09E111 22x14 4x156 -73 115.00 0 0.00 Polished Call For Price
AFTKF09E172 22x14 4x137 -73 112.00 0 0.00 Polished Call For Price
AFTKF09E66 22x14 6x114.3 -73 66.10 0 0.00 Polished Call For Price
AFTKF09E71 22x14 6x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTKF09H67 22x14 5x114.3 -73 67.10 0 0.00 Polished Call For Price
AFTKF09H71 22x14 5x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTKF09H75 22x14 5x114.3 -73 70.50 0 0.00 Polished Call For Price
AFTKF09J73 22x14 5x120.65 -73 70.30 0 0.00 Polished Call For Price
AFTKF09M87 22x14 5x135 -73 87.00 0 0.00 Polished Call For Price
AFTKF09N08 22x14 5x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTKF09N77 22x14 5x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTKF09N87 22x14 5x139.7 -73 87.00 0 0.00 Polished Call For Price
AFTKF09R00 22x14 6x139.7 -73 100.00 0 0.00 Polished Call For Price
AFTKF09R01 22x14 6x139.7 -73 100.50 0 0.00 Polished Call For Price
AFTKF09R06 22x14 6x139.7 -73 106.00 0 0.00 Polished Call For Price
AFTKF09R08 22x14 6x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTKF09R77 22x14 6x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTKF09R78 22x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTKF09R79 22x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTKF09S71 22x14 5x127 -73 71.50 0 0.00 Polished Call For Price
AFTKF09S78 22x14 5x127 -73 78.10 0 0.00 Polished Call For Price
AFTKF09T10 22x14 5x150 -73 110.00 0 0.00 Polished Call For Price
AFTKF09W87 22x14 6x135 -73 87.00 0 0.00 Polished Call For Price
AFTWF09E111 22x16 4x156 -101 115.00 0 0.00 Polished Call For Price
AFTWF09E172 22x16 4x137 -101 112.00 0 0.00 Polished Call For Price
AFTWF09E66 22x16 6x114.3 -101 66.10 0 0.00 Polished Call For Price
AFTWF09E71 22x16 6x114.3 -101 71.50 0 0.00 Polished Call For Price
AFTWF09H67 22x16 5x114.3 -101 67.10 0 0.00 Polished Call For Price
AFTWF09H71 22x16 5x114.3 -101 71.50 0 0.00 Polished Call For Price
AFTWF09H75 22x16 5x114.3 -101 70.50 0 0.00 Polished Call For Price
AFTWF09J73 22x16 5x120.65 -101 70.30 0 0.00 Polished Call For Price
AFTWF09M87 22x16 5x135 -101 87.00 0 0.00 Polished Call For Price
AFTWF09N08 22x16 5x139.7 -101 108.00 0 0.00 Polished Call For Price
AFTWF09N77 22x16 5x139.7 -101 77.80 0 0.00 Polished Call For Price
AFTWF09N87 22x16 5x139.7 -101 87.00 0 0.00 Polished Call For Price
AFTWF09R00 22x16 6x139.7 -101 100.00 0 0.00 Polished Call For Price
AFTWF09R01 22x16 6x139.7 -101 100.50 0 0.00 Polished Call For Price
AFTWF09R06 22x16 6x139.7 -101 106.00 0 0.00 Polished Call For Price
AFTWF09R08 22x16 6x139.7 -101 108.00 0 0.00 Polished Call For Price
AFTWF09R77 22x16 6x139.7 -101 77.80 0 0.00 Polished Call For Price
AFTWF09R78 22x16 6x139.7 -101 78.10 0 0.00 Polished Call For Price
AFTWF09R79 22x16 6x139.7 -101 78.10 0 0.00 Polished Call For Price
AFTWF09S71 22x16 5x127 -101 71.50 0 0.00 Polished Call For Price
AFTWF09S78 22x16 5x127 -101 78.10 0 0.00 Polished Call For Price
AFTWF09T10 22x16 5x150 -101 110.00 0 0.00 Polished Call For Price
AFTWF09W87 22x16 6x135 -101 87.00 0 0.00 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTMF09E111 24x11 4x156 0 115.00 0 0.00 Polished Call For Price
AFTMF09E172 24x11 4x137 0 112.00 0 0.00 Polished Call For Price
AFTMF09E66 24x11 6x114.3 0 66.10 0 0.00 Polished Call For Price
AFTMF09E71 24x11 6x114.3 0 71.50 0 0.00 Polished Call For Price
AFTMF09H67 24x11 5x114.3 0 67.10 0 0.00 Polished Call For Price
AFTMF09H71 24x11 5x114.3 0 71.50 0 0.00 Polished Call For Price
AFTMF09H75 24x11 5x114.3 0 70.50 0 0.00 Polished Call For Price
AFTMF09J73 24x11 5x120.65 0 70.30 0 0.00 Polished Call For Price
AFTMF09M87 24x11 5x135 0 87.00 0 0.00 Polished Call For Price
AFTMF09N08 24x11 5x139.7 0 108.00 0 0.00 Polished Call For Price
AFTMF09N77 24x11 5x139.7 0 77.80 0 0.00 Polished Call For Price
AFTMF09N87 24x11 5x139.7 0 87.00 0 0.00 Polished Call For Price
AFTMF09R00 24x11 6x139.7 0 100.00 0 0.00 Polished Call For Price
AFTMF09R01 24x11 6x139.7 0 100.50 0 0.00 Polished Call For Price
AFTMF09R06 24x11 6x139.7 0 106.00 0 0.00 Polished Call For Price
AFTMF09R08 24x11 6x139.7 0 108.00 0 0.00 Polished Call For Price
AFTMF09R77 24x11 6x139.7 0 77.80 0 0.00 Polished Call For Price
AFTMF09R78 24x11 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTMF09R79 24x11 6x139.7 0 78.10 0 0.00 Polished Call For Price
AFTMF09S71 24x11 5x127 0 71.50 0 0.00 Polished Call For Price
AFTMF09S78 24x11 5x127 0 78.10 0 0.00 Polished Call For Price
AFTMF09T10 24x11 5x150 0 110.00 0 0.00 Polished Call For Price
AFTMF09W87 24x11 6x135 0 87.00 0 0.00 Polished Call For Price
AFTNF09E111 24x12 4x156 -40 115.00 0 0.00 Polished Call For Price
AFTNF09E172 24x12 4x137 -40 112.00 0 0.00 Polished Call For Price
AFTNF09E66 24x12 6x114.3 -40 66.10 0 0.00 Polished Call For Price
AFTNF09E71 24x12 6x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTNF09H67 24x12 5x114.3 -40 67.10 0 0.00 Polished Call For Price
AFTNF09H71 24x12 5x114.3 -40 71.50 0 0.00 Polished Call For Price
AFTNF09H75 24x12 5x114.3 -40 70.50 0 0.00 Polished Call For Price
AFTNF09J73 24x12 5x120.65 -40 70.30 0 0.00 Polished Call For Price
AFTNF09M87 24x12 5x135 -40 87.00 0 0.00 Polished Call For Price
AFTNF09N08 24x12 5x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTNF09N77 24x12 5x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTNF09N87 24x12 5x139.7 -40 87.00 0 0.00 Polished Call For Price
AFTNF09R00 24x12 6x139.7 -40 100.00 0 0.00 Polished Call For Price
AFTNF09R01 24x12 6x139.7 -40 100.50 0 0.00 Polished Call For Price
AFTNF09R06 24x12 6x139.7 -40 106.00 0 0.00 Polished Call For Price
AFTNF09R08 24x12 6x139.7 -40 108.00 0 0.00 Polished Call For Price
AFTNF09R77 24x12 6x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTNF09R78 24x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTNF09R79 24x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTNF09S71 24x12 5x127 -40 71.50 0 0.00 Polished Call For Price
AFTNF09S78 24x12 5x127 -40 78.10 0 0.00 Polished Call For Price
AFTNF09T10 24x12 5x150 -40 110.00 0 0.00 Polished Call For Price
AFTNF09W87 24x12 6x135 -40 87.00 0 0.00 Polished Call For Price
AFTPF09E111 24x14 4x156 -73 115.00 0 0.00 Polished Call For Price
AFTPF09E172 24x14 4x137 -73 112.00 0 0.00 Polished Call For Price
AFTPF09E66 24x14 6x114.3 -73 66.10 0 0.00 Polished Call For Price
AFTPF09E71 24x14 6x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTPF09H67 24x14 5x114.3 -73 67.10 0 0.00 Polished Call For Price
AFTPF09H71 24x14 5x114.3 -73 71.50 0 0.00 Polished Call For Price
AFTPF09H75 24x14 5x114.3 -73 70.50 0 0.00 Polished Call For Price
AFTPF09J73 24x14 5x120.65 -73 70.30 0 0.00 Polished Call For Price
AFTPF09M87 24x14 5x135 -73 87.00 0 0.00 Polished Call For Price
AFTPF09N08 24x14 5x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTPF09N77 24x14 5x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTPF09N87 24x14 5x139.7 -73 87.00 0 0.00 Polished Call For Price
AFTPF09R00 24x14 6x139.7 -73 100.00 0 0.00 Polished Call For Price
AFTPF09R01 24x14 6x139.7 -73 100.50 0 0.00 Polished Call For Price
AFTPF09R06 24x14 6x139.7 -73 106.00 0 0.00 Polished Call For Price
AFTPF09R08 24x14 6x139.7 -73 108.00 0 0.00 Polished Call For Price
AFTPF09R77 24x14 6x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTPF09R78 24x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTPF09R79 24x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTPF09S71 24x14 5x127 -73 71.50 0 0.00 Polished Call For Price
AFTPF09S78 24x14 5x127 -73 78.10 0 0.00 Polished Call For Price
AFTPF09T10 24x14 5x150 -73 110.00 0 0.00 Polished Call For Price
AFTPF09W87 24x14 6x135 -73 87.00 0 0.00 Polished Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
AFTIF09E111 26x12 4x156 -40 115.00 0 0.00 Polished Call For Price
AFTIF09E172 26x12 4x137 -40 112.00 0 0.00 Polished Call For Price
AFTIF09N77 26x12 5x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTIF09R06 26x12 6x139.7 -40 106.00 0 0.00 Polished Call For Price
AFTIF09R77 26x12 6x139.7 -40 77.80 0 0.00 Polished Call For Price
AFTIF09R78 26x12 6x139.7 -40 78.10 0 0.00 Polished Call For Price
AFTIF09S71 26x12 5x127 -40 71.50 0 0.00 Polished Call For Price
AFTIF09T10 26x12 5x150 -40 110.00 0 0.00 Polished Call For Price
AFTIF09W87 26x12 6x135 -40 87.00 0 0.00 Polished Call For Price
AFTQF09E111 26x14 4x156 -73 115.00 0 0.00 Polished Call For Price
AFTQF09E172 26x14 4x137 -73 112.00 0 0.00 Polished Call For Price
AFTQF09N77 26x14 5x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTQF09R06 26x14 6x139.7 -73 106.00 0 0.00 Polished Call For Price
AFTQF09R77 26x14 6x139.7 -73 77.80 0 0.00 Polished Call For Price
AFTQF09R78 26x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTQF09R79 26x14 6x139.7 -73 78.10 0 0.00 Polished Call For Price
AFTQF09S71 26x14 5x127 -73 71.50 0 0.00 Polished Call For Price
AFTQF09T10 26x14 5x150 -73 110.00 0 0.00 Polished Call For Price
AFTQF09W87 26x14 6x135 -73 87.00 0 0.00 Polished Call For Price
AFTSF09N77 26x16 5x139.7 -101 77.80 0 0.00 Polished Call For Price
AFTSF09R06 26x16 6x139.7 -101 106.00 0 0.00 Polished Call For Price
AFTSF09R77 26x16 6x139.7 -101 77.80 0 0.00 Polished Call For Price
AFTSF09R78 26x16 6x139.7 -101 78.10 0 0.00 Polished Call For Price
AFTSF09S71 26x16 5x127 -101 71.50 0 0.00 Polished Call For Price
AFTSF09T10 26x16 5x150 -101 110.00 0 0.00 Polished Call For Price
AFTSF09W87 26x16 6x135 -101 87.00 0 0.00 Polished Call For Price

Fitment Lookup