1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Fuel 1-Piece Wheels

Fuel 1-Piece Wheels Blade - FC889 Fuel 1-Piece Wheels

Blade - FC889 / Matte Black
6 Lug

  • DETAILS

    The FC889 Blade isn’t just our newest monoblock, it’s a return to form from one of the minds that helped shape the Fuel legacy. With a deep concave profile and sharp 16-spoke geometry, the Blade brings a focused, aggressive stance that’s right at home on ½-ton and heavy-duty builds. This one was built with intent to inflict serious style. Available in 20 and 22-inch sizes, with 6-lug, 8-lug, and custom-drilled bolt patterns for trucks that mean business. The finish options keep it tight: all-business Matte Black, or Gloss Black with milled accents for a bit more bite. A covered cap finishes the look and keeps debris out – because clean lines and clean lugs matter.

    Available in Sizes:
    20x9, 20x10, 22x9, 22x10

Price Range:
Call For Price

Add To Cart

Blade - FC889 Matte Black

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
4pk TPMS Sensors 4pk TPMS Sensors - $256

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC889MX20906701 20x9 6X135 6x139.7 1 106.1 2650 43 Matte Black Call For Price
FC889MX20906701 20x9 6X135 6x139.7 1 106.1 2650 43 Matte Black Call For Price
FC889MX20906720 20x9 6X135 6x139.7 20 106.1 2650 42 Matte Black Call For Price
FC889MX20906720 20x9 6X135 6x139.7 20 106.1 2650 42 Matte Black Call For Price
FC889MX20908001 20x9 8x165.1 1 125.1 3700 45 Matte Black Call For Price
FC889MX20908001 20x9 8x165.1 1 125.1 3700 45 Matte Black Call For Price
FC889MX20908020 20x9 8x165.1 20 125.1 3700 45 Matte Black Call For Price
FC889MX20908020 20x9 8x165.1 20 125.1 3700 45 Matte Black Call For Price
FC889MX20908301 20x9 5x127 5x139.7 1 87.1 2650 44 Matte Black Call For Price
FC889MX20908301 20x9 5x127 5x139.7 1 87.1 2650 44 Matte Black Call For Price
FC889MX20908320 20x9 5x127 5x139.7 20 87.1 2650 44 Matte Black Call For Price
FC889MX20908320 20x9 5x127 5x139.7 20 87.1 2650 44 Matte Black Call For Price
FC889MX20908701 20x9 8X170 1 125.1 3700 45 Matte Black Call For Price
FC889MX20908701 20x9 8X170 1 125.1 3700 45 Matte Black Call For Price
FC889MX20908720 20x9 8X170 20 125.1 3700 45 Matte Black Call For Price
FC889MX20908720 20x9 8X170 20 125.1 3700 45 Matte Black Call For Price
FC889MX20908801 20x9 8X180 1 124.2 3700 45 Matte Black Call For Price
FC889MX20908801 20x9 8X180 1 124.2 3700 45 Matte Black Call For Price
FC889MX20908820 20x9 8X180 20 124.2 3700 45 Matte Black Call For Price
FC889MX20908820 20x9 8X180 20 124.2 3700 45 Matte Black Call For Price
FC889MX20106718N 20x10 6X135 6x139.7 -18 106.1 2650 44 Matte Black Call For Price
FC889MX20106718N 20x10 6X135 6x139.7 -18 106.1 2650 44 Matte Black Call For Price
FC889MX20108018N 20x10 8x165.1 -18 125.1 3700 46 Matte Black Call For Price
FC889MX20108018N 20x10 8x165.1 -18 125.1 3700 46 Matte Black Call For Price
FC889MX20108318N 20x10 5x127 5x139.7 -18 87.1 2650 45 Matte Black Call For Price
FC889MX20108318N 20x10 5x127 5x139.7 -18 87.1 2650 45 Matte Black Call For Price
FC889MX20108718N 20x10 8X170 -18 125.1 3700 46 Matte Black Call For Price
FC889MX20108718N 20x10 8X170 -18 125.1 3700 46 Matte Black Call For Price
FC889MX20108818N 20x10 8X180 -18 124.2 3700 46 Matte Black Call For Price
FC889MX20108818N 20x10 8X180 -18 124.2 3700 46 Matte Black Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
FC889MX22906701 22x9 6X135 6x139.7 1 106.1 2650 47 Matte Black Call For Price
FC889MX22906701 22x9 6X135 6x139.7 1 106.1 2650 47 Matte Black Call For Price
FC889MX22906720 22x9 6X135 6x139.7 20 106.1 2650 47 Matte Black Call For Price
FC889MX22906720 22x9 6X135 6x139.7 20 106.1 2650 47 Matte Black Call For Price
FC889MX22908001 22x9 8x165.1 1 125.1 3700 49 Matte Black Call For Price
FC889MX22908001 22x9 8x165.1 1 125.1 3700 49 Matte Black Call For Price
FC889MX22908020 22x9 8x165.1 20 125.1 3700 49 Matte Black Call For Price
FC889MX22908020 22x9 8x165.1 20 125.1 3700 49 Matte Black Call For Price
FC889MX22908301 22x9 5x127 5x139.7 1 87.1 2650 48 Matte Black Call For Price
FC889MX22908301 22x9 5x127 5x139.7 1 87.1 2650 48 Matte Black Call For Price
FC889MX22908320 22x9 5x127 5x139.7 20 87.1 2650 48 Matte Black Call For Price
FC889MX22908320 22x9 5x127 5x139.7 20 87.1 2650 48 Matte Black Call For Price
FC889MX22908701 22x9 8X170 1 125.1 3700 49 Matte Black Call For Price
FC889MX22908701 22x9 8X170 1 125.1 3700 49 Matte Black Call For Price
FC889MX22908720 22x9 8X170 20 125.1 3700 49 Matte Black Call For Price
FC889MX22908720 22x9 8X170 20 125.1 3700 49 Matte Black Call For Price
FC889MX22908801 22x9 8X180 1 124.2 3700 49 Matte Black Call For Price
FC889MX22908801 22x9 8X180 1 124.2 3700 49 Matte Black Call For Price
FC889MX22908820 22x9 8X180 20 124.2 3700 49 Matte Black Call For Price
FC889MX22908820 22x9 8X180 20 124.2 3700 49 Matte Black Call For Price
FC889MX22106718N 22x10 6X135 6x139.7 -18 106.1 2650 48 Matte Black Call For Price
FC889MX22106718N 22x10 6X135 6x139.7 -18 106.1 2650 48 Matte Black Call For Price
FC889MX22108018N 22x10 8x165.1 -18 125.1 3700 50 Matte Black Call For Price
FC889MX22108018N 22x10 8x165.1 -18 125.1 3700 50 Matte Black Call For Price
FC889MX22108318N 22x10 5x127 5x139.7 -18 87.1 2650 49 Matte Black Call For Price
FC889MX22108318N 22x10 5x127 5x139.7 -18 87.1 2650 49 Matte Black Call For Price
FC889MX22108718N 22x10 8X170 -18 125.1 3700 50 Matte Black Call For Price
FC889MX22108718N 22x10 8X170 -18 125.1 3700 50 Matte Black Call For Price
FC889MX22108818N 22x10 8X180 -18 124.2 3700 50 Matte Black Call For Price
FC889MX22108818N 22x10 8X180 -18 124.2 3700 50 Matte Black Call For Price

Fitment Lookup